| Category | Referral fee | Approval | Notes | |
|---|---|---|---|---|
| Womenswear & Underwear | 6% | Open | Standard rate. Branded items may need brand authorization. | |
| Menswear & Underwear | 6% | Open | Standard rate. | |
| Shoes | 6% | Open | Standard rate. Pre-owned luxury footwear needs approval. | |
| Luggage & Bags | 6% | Open | Standard rate. Pre-owned luxury bags and luggage need approval. | |
| Fashion Accessories | 6% | Open | Standard rate. Pre-owned luxury accessories need approval. | |
| Jewelry Accessories & Derivatives | 5–6% | Open | Select jewelry categories pay 5%. Check your subcategory in Seller Center. | |
| Kids' Fashion | 6% | Approval needed | Category qualification required before listing. | |
| Beauty & Personal Care | 6% | Approval needed | FDA documents may be asked, such as a Cosmetic Product Listing Number or NDC. | |
| Health | 6% | Some items restricted | Supplements and health products are often restricted. Check the Restricted Products Policy. | |
| Medical Devices & Supplies | 6% | Approval needed | FDA 510(k) clearance or exemption and device establishment registration. | |
| Phones & Electronics | 6% | Approval needed | Certificates of compliance required. | |
| Computers & Office Equipment | 6% | Some items restricted | Electronic items may need certificates of compliance. | |
| Household Appliances | 6% | Approval needed | Certificates of compliance required. | |
| Home Supplies | 6% | Open | Standard rate. | |
| Kitchenware | 6% | Open | Standard rate. | |
| Textiles & Soft Furnishings | 6% | Open | Standard rate. | |
| Furniture | 6% | Open | Standard rate. | |
| Home Improvement | 6% | Open | Standard rate. | |
| Tools & Hardware | 6% | Open | Standard rate. | |
| Pesticides | 6% | Approval needed | Category qualification required before listing. | |
| Live Plants | 6% | Approval needed | Category qualification required before listing. | |
| Automotive & Motorcycle | 6% | Approval needed | Automotive parts need category qualification. | |
| Sports & Outdoor | 6% | Approval needed | Sports and outdoor recreation products need qualification. | |
| Toys & Hobbies | 6% | Approval needed | Children's Product Certificate and CPSC-accredited lab report, each within 365 days. | |
| Baby & Maternity | 6% | Approval needed | Some baby items also need product-level qualification. | |
| Pet Supplies | 6% | Approval needed | Category qualification required before listing. | |
| Food & Beverages | 6% | Approval needed | Shelf-stable food needs FDA documents. Trade reports put food at about 5% after Aug 2026. | |
| Collectibles | 6% | Approval needed | Sports memorabilia, entertainment, comics, manga and magazines. | |
| Mystery Boxes | 6% | Approval needed | Mystery boxes and similar products need qualification. | |
| Pre-Owned | 5% | Approval needed | Luxury bags, luggage, accessories and footwear. Purchase invoices from the last 12 months may be asked. | |
| Books, Magazines & Audio | 6% | Open | Standard rate. Magazines sold as collectibles need approval. | |
| New seller promo (any category) | 3% | Open | 3% for 30 days if your first sale is within 60 days of onboarding. |
Rates follow TikTok’s public US table. Trade reports say most non-food categories moved to 8% on Aug 4, 2026; check your rate in Seller Center.
How TikTok Shop category fees work
Referral fee
referral fee = (buyer payment + platform discounts − tax) × rateTikTok takes the fee per order on what the buyer pays plus any platform-funded discount. Seller-funded discounts lower the fee base.
Refunds
admin fee = 20% × referral fee, max 125.000 ₫On a refund the referral fee comes back to you, minus a refund administration fee.
Approval
Restricted categories need category qualification in Seller Center before you list. TikTok may ask for certificates, FDA documents, lab reports or recent purchase invoices.
Frequently asked questions
What is the TikTok Shop referral fee in the US?
TikTok’s public table lists 6% for most categories and 5% for pre-owned and select jewelry. Several trade reports say most non-food categories rose to 8% on Aug 4, 2026, so confirm in Seller Center.
How do I check my real referral rate?
In Seller Center open Finances, pick a settled order and divide the referral fee by the order’s fee base.
Which TikTok Shop categories need approval?
16 US categories need qualification, including beauty, electronics, toys, food, baby, pet supplies, sports, collectibles and pre-owned luxury goods.
Is there a lower fee for new sellers?
Yes. New US sellers pay 3% for their first 30 days if they make a first sale within 60 days of onboarding.
Related free tools
Sources: PPC Land: TikTok Shop blocks sellers in 16 categories without qualification docs · beBOLD: TikTok Shop 8% referral fee report · FastMoss: TikTok Shop seller costs in the US (2026) · EvolveAMZ: TikTok Shop fees, commissions and payouts 2026 · Delzonic: TikTok Shop fee increase 2026 · Value Added Resource: TikTok Shop fee changes and exceptions