| Item | Type | Points or limit | What happens |
|---|---|---|---|
| Warning notice | Thresholds | Within 5 points of a threshold | TikTok warns you before the next penalty. |
| 12 points | Thresholds | 12 | No new listings, listing edits or new mega campaign sign-ups for 7 days. |
| 24 points | Thresholds | 24 | Same restrictions for 14 days. |
| 36 points | Thresholds | 36 | Same restrictions for 28 days. |
| 48 points | Thresholds | 48 | Permanent account suspension. |
| Point expiry | Thresholds | 180 days | Each batch of points expires 180 days after it is given. Active points add up. |
| Fake or false seller documents | Violations | High, up to 48 | Can lead to deactivation. Counts as seller qualification fraud. |
| Selling prohibited products | Violations | 1–48, case by case | Listing removed; repeats add points fast. |
| Counterfeit or IP infringement | Violations | High, case by case | Listings removed, funds may be held, shop may be banned. |
| Restricted product without approval | Violations | Case by case | Listing removed until you get category approval. |
| Misleading listing or claims | Violations | Case by case | Edited photos, false claims, clickbait titles or missing details. |
| Price or discount manipulation | Violations | Case by case | Raising prices before a discount or fake reference prices. |
| Late dispatch | Violations | Case by case | Shipping after the handling time. Tracked as LDR. |
| Invalid tracking | Violations | Case by case | Tracking that does not scan or match. Tracked as VTR. |
| Seller-fault cancellations | Violations | Case by case | Canceling orders for stock or price reasons. Tracked as SFCR. |
| Poor customer service | Violations | Case by case | Slow replies, unresolved issues or rude messages. |
| Off-platform redirection | Violations | Case by case | Sending buyers to pay or order outside TikTok. |
| Inappropriate content | Violations | Case by case | Content that insults, misleads or deceives users. |
| Late dispatch rate (LDR) | US targets | 4% or less | Above this, expect warnings and points. |
| Valid tracking rate (VTR) | US targets | 95% or more | Below this, expect warnings and points. |
| Seller fault cancellation rate (SFCR) | US targets | 2.5% or less | Above this, expect warnings and points. |
| 24-hour response rate | US targets | 80% or more | For shops with 5+ buyer messages a week. Reviewed weekly. |
| Resolution rate | US targets | 65% or more | Share of buyer issues solved. |
| Customer satisfaction | US targets | 75% or more | Based on buyer ratings of your chat replies. |
| Other enforcement | Penalties | — | Warnings, listing freezes, program removal, held or deducted funds, deactivation. |
| First appeal | Appeals | Within 30 days | Send a ticket in Seller Center with screenshots, invoices and tracking. |
| Second appeal | Appeals | Within 15 days of rejection | One more review per case. Reversal is not guaranteed. |
TikTok does not publish fixed points per violation; they are set case by case. Thresholds and targets come from 2026 reports. Check Seller Center.
How violation points work
Points add up
Each violation adds points to your total. Thresholds at 12, 24, 36 and 48 trigger longer restrictions.
Points expire
Each batch of points expires after 180 days, so a clean record brings your total down over time.
Watch your metrics
Late shipping, bad tracking, cancellations and slow replies are the most common sources of points. Check them weekly.
Appeal with proof
Appeal within 30 days in Seller Center with invoices, tracking and screenshots. You get one more try within 15 days if rejected.
Frequently asked questions
How many violation points before TikTok Shop bans you?
48 points leads to permanent suspension. Penalties start at 12 points.
How long do TikTok Shop violation points last?
Reported as 180 days from when each batch is given.
How many points is each violation?
TikTok does not publish a fixed table. Points are set case by case, with serious ones like fake documents or counterfeits costing the most.
Can I appeal violation points?
Yes. Appeal in Seller Center within 30 days, and again within 15 days if the first appeal is rejected.
Related free tools
Sources: TikTok Shop violation points (Shipfusion) · How to understand violation points on TikTok Shop UK (Tabcut) · What is a TikTok Shop violation point (Racklify)