| Country | Region | Live since | Currency | Who can sell locally | Notes | |
|---|---|---|---|---|---|---|
| United States | North America | Sep 2023 | USD | US residents (SSN/ITIN) and US businesses (EIN) | Biggest market outside Asia. Non-US brands join by invite through the cross-border program. | |
| United Kingdom | Europe | 2021 | GBP | UK residents (sole traders) and UK companies | First market outside Asia. Part of Sell Across Europe. | |
| Ireland | Europe | Dec 2024 | EUR | Registered businesses | Started invite-only; open sign-up reported from May 2026 (check Seller Center). | |
| Spain | Europe | Dec 2024 | EUR | Registered businesses | First continental EU market, with Ireland. | |
| Germany | Europe | Mar 2025 | EUR | Registered businesses | Launched Mar 31, 2025 with France and Italy. | |
| France | Europe | Mar 2025 | EUR | Registered businesses | Launched Mar 31, 2025. | |
| Italy | Europe | Mar 2025 | EUR | Registered businesses | Launched Mar 31, 2025. | |
| Austria | Europe | Jun 2026 | EUR | Not confirmed (likely EU businesses via Sell Across Europe) | Launched Jun 15, 2026. Local seller onboarding rules not yet clear. | |
| Belgium | Europe | Jun 2026 | EUR | Not confirmed (likely EU businesses via Sell Across Europe) | Launched Jun 15, 2026. Local seller onboarding rules not yet clear. | |
| Netherlands | Europe | Jun 2026 | EUR | Not confirmed (likely EU businesses via Sell Across Europe) | Launched Jun 15, 2026. Local seller onboarding rules not yet clear. | |
| Poland | Europe | Jun 2026 | PLN | Not confirmed (likely EU businesses via Sell Across Europe) | Launched Jun 15, 2026. Local seller onboarding rules not yet clear. | |
| Mexico | Latin America | Feb 2025 | MXN | Individuals (own name) and companies | Seller sign-up opened Feb 6, 2025. | |
| Brazil | Latin America | May 2025 | BRL | Businesses with a CNPJ (MEI accepted) | Launched May 8, 2025. CPF-only selling not supported. | |
| Japan | Asia | Jun 2025 | JPY | Japanese companies or registered businesses | Launched Jun 30, 2025. Strict product safety rules. | |
| Indonesia | Southeast Asia | 2021 | IDR | Individuals (local ID) and local companies | Closed Oct 2023; back Dec 12, 2023 through Tokopedia. | |
| Thailand | Southeast Asia | 2021–2022 | THB | Individuals (Thai ID or passport) and Thai companies | Live commerce is big. Exact launch month not confirmed. | |
| Vietnam | Southeast Asia | 2021–2022 | VND | Individuals (Vietnamese ID) and local companies | Exact launch month not confirmed. | |
| Malaysia | Southeast Asia | 2021–2022 | MYR | Individuals (ID or passport) and Malaysian companies | Exact launch month not confirmed. | |
| Philippines | Southeast Asia | 2021–2022 | PHP | Individuals (Philippine ID) and DTI/SEC-registered businesses | Exact launch month not confirmed. | |
| Singapore | Southeast Asia | 2021–2022 | SGD | Citizens and PRs (NRIC) and Singapore companies | Exact launch month not confirmed. | |
| Canada | Not live yet | — | CAD | No seller sign-up | No in-app shopping as of late 2026. | |
| Australia | Not live yet | — | AUD | No local Seller Center | Reported as a possible early-2027 launch (unconfirmed). | |
| Saudi Arabia | Not live yet | — | SAR | No local Seller Center | Reported as a possible early-2027 launch (unconfirmed). | |
| South Korea | Not live yet | — | KRW | No local Seller Center | Reported as a possible early-2027 launch (unconfirmed). | |
| India | Not live yet | — | INR | TikTok is banned | TikTok has been blocked in India since 2020. |
As of November 2026. Launch months for some Southeast Asian markets are approximate; rules change, so confirm in Seller Center.
How to read this list
One shop per country
Each market has its own Seller Center sign-up. You must live in, or have a business registered in, the shop’s country.
Europe is joining up
Sell Across Europe lets one seller account list in several European markets. It does not cover VAT, product rules or shipping for you.
Not live yet
Markets marked Not live yet have TikTok but no local shop sign-up. Launch dates there are reports, not TikTok announcements.
Frequently asked questions
How many countries have TikTok Shop?
20 as of November 2026: the US, UK, Ireland, Spain, Germany, France, Italy, Austria, Belgium, the Netherlands, Poland, Mexico, Brazil, Japan, Indonesia, Thailand, Vietnam, Malaysia, the Philippines and Singapore.
Is TikTok Shop available in Canada or Australia?
Not yet. Neither has a local Seller Center as of late 2026. Reports point to Australia in early 2027, but TikTok hasn’t confirmed it.
Can I sell in a country I don’t live in?
Not as a local seller. You need residency or a registered business there. Some markets have invite-only cross-border programs for foreign brands.
What was the newest TikTok Shop launch?
Austria, Belgium, the Netherlands and Poland, on June 15, 2026.
Related free tools
Sources: Shopifreaks: TikTok Shop expands to Austria, Belgium, Netherlands, Poland · Ship24: TikTok Shop Europe, 10 markets · Novadata: TikTok Shop Europe June 2026 · MIND: TikTok Shop arrives in France, Germany and Italy · The Paypers: TikTok Shop launches in Ireland and Spain · Bloomberg Línea: TikTok Shop llega a México · Mercado & Consumo: TikTok Shop estreia no Brasil · TechNode: TikTok Shop launches in Japan · FashionUnited: TikTok Shop will focus on UK, Southeast Asia · Indonesia Business Post: TikTok resumes after Oct 2023 closure · EcomCrew: TikTok Shop eyeing Saudi Arabia, South Korea, Australia · BigSeller: Southeast Asia local store requirements · Tactus: TikTok Shop precisa de CNPJ?